Difference between revisions of "15/22"
Jump to navigation
Jump to search
Tim Parnell (talk | contribs) |
Tim Parnell (talk | contribs) (→Cost) |
||
Line 14: | Line 14: | ||
£508 | £508 | ||
No extra costs as the resin/curing/cleaning and slicing is already covered by existing infrastructure | No extra costs as the resin/curing/cleaning and slicing is already covered by existing infrastructure | ||
+ | |||
+ | |||
https://www.3djake.uk/phrozen/sonic-mighty-4k?gclid=Cj0KCQjwwJuVBhCAARIsAOPwGARhxNmZmRu1cMYJ8dyrGCH1j_Qxrv9u_z-zNprYfneImTsmNIj4IVwaAleEEALw_wcB | https://www.3djake.uk/phrozen/sonic-mighty-4k?gclid=Cj0KCQjwwJuVBhCAARIsAOPwGARhxNmZmRu1cMYJ8dyrGCH1j_Qxrv9u_z-zNprYfneImTsmNIj4IVwaAleEEALw_wcB | ||
Revision as of 14:13, 11 July 2022
Contents
Title
Purchase of Phrozen 4k Mighty Resin Printer
Proposer
Tim Parnell and 3D room management
Date proposed
11 July 2022
Date for Decision
28 July 2022
Cost
£508 No extra costs as the resin/curing/cleaning and slicing is already covered by existing infrastructure
What is being asked for
Purchasing a larger volume 3D resin printer.