Difference between revisions of "Workshop"
Jump to navigation
Jump to search
en>Toby |
Alanscrase (talk | contribs) m (→Equipment List) |
||
(29 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Area]] | [[Category:Area]] | ||
− | ==Maintainer: Alan== | + | ==Maintainer: Alan @alan_scrase, Helen and Dave T== |
+ | |||
+ | ==Training Requirements== | ||
+ | Whilst all use of Tools and Equipment is at your own risk each one will have a colour code denoting how much knowledge is required to operated it | ||
+ | |||
+ | * <span style="color:red">'''RED'''</span> - You must be inducted by the maintainer / trainer and signed off as being competent | ||
+ | * <span style="color:orange">'''ORANGE'''</span> - You must read all the provided information and assess yourself as being competent of using the tool safely, if in doubt ask the area maintainer or other member for help | ||
+ | * <span style="color:green">'''GREEN'''</span> - Fill your boots | ||
+ | <BR> | ||
==Equipment List== | ==Equipment List== | ||
− | * [[Table saw]] | + | [[media:Workshop_Tools_Photos.pdf| Tools- photos and location]]<br> |
− | * [[Pillar Drill]] | + | |
− | * [[Sander]] | + | |
− | * [[ | + | * [[Table saw]] - <span style="color:red">RED</span> |
− | * [[ | + | * [[CNC Machine]] - <span style="color:red">RED</span> |
− | * [[ | + | * [[Wood Lathe]] - <span style="color:red">RED</span> |
− | * [[ | + | * [[Chop Saw]] - <span style="color:red">RED</span> |
+ | * [[Planer/Thicknesser]] - <span style="color:red">RED</span> | ||
+ | * [[Pillar Drill]] - <span style="color:orange">ORANGE</span> | ||
+ | * [[Sander]] - <span style="color:orange">ORANGE</span> | ||
+ | |||
+ | * [[Mortiser]] - <span style="color:orange">ORANGE</span> | ||
+ | * [[Kity Bandsaw]] - <span style="color:orange">ORANGE</span> | ||
+ | * [[Triton Bandsaw]] - <span style="color:orange">ORANGE</span> | ||
+ | * [[Router Table]] - <span style="color:orange">ORANGE</span> | ||
+ | |||
+ | == Power Tools List == | ||
+ | * Angle Grinders - <span style="color:orange">ORANGE</span> | ||
+ | * Jigsaws - <span style="color:orange">ORANGE</span> | ||
+ | * Cordless drill and driver (Makita) - <span style="color:orange">ORANGE</span> | ||
+ | * Corded drill - <span style="color:orange">ORANGE</span> | ||
+ | * Router - <span style="color:orange">ORANGE</span> | ||
+ | * Biscuit joiner - <span style="color:orange">ORANGE</span> | ||
+ | * Scraper | ||
+ | * [[Random orbital sander]] - <span style="color:green">GREEN</span> | ||
+ | * 1/3 sheet orbital sander - <span style="color:green">GREEN</span> | ||
+ | * [[Planer]] - <span style="color:orange">ORANGE</span> | ||
+ | |||
+ | * [[Dust extractor]] - <span style="color:green">GREEN</span> | ||
+ | * Vacuum cleaner (silver) - <span style="color:green">GREEN</span> | ||
+ | * Hyundai compressor - <span style="color:orange">ORANGE</span> | ||
+ | * Fret Saw - <span style="color:orange">ORANGE</span> | ||
+ | * Air line - <span style="color:orange">ORANGE</span> | ||
+ | |||
[[:Category:Equipment]] | [[:Category:Equipment]] | ||
+ | |||
+ | == Hand Tools List == | ||
+ | |||
+ | * Panel saw | ||
+ | * Tenon Saw | ||
+ | * Coping saw | ||
+ | * Fret saw | ||
+ | * Hacksaw | ||
+ | * Junior hacksaw | ||
+ | * Stanley knife | ||
+ | * Tape measure | ||
+ | * Ruler | ||
+ | * Vernier callipers | ||
+ | * Height gauges | ||
+ | * Scribe | ||
+ | * Engineers surface table | ||
+ | * Engineers blue | ||
+ | * Mortice gauge | ||
+ | * Combination square | ||
+ | * Tee square | ||
+ | * wood chisels | ||
+ | * sharpening stone | ||
+ | * Claw hammer | ||
+ | * Ball pein hammer | ||
+ | * Pin Hammer | ||
+ | * Mallet | ||
+ | * Guillotine | ||
+ | * Quick release vice | ||
+ | * Engineers vice | ||
+ | * Quick clamps | ||
+ | * Sash cramps | ||
+ | * Screwdrivers | ||
+ | * Punches | ||
+ | * Centre punches | ||
+ | * Automatic punch | ||
+ | * Drills | ||
+ | * Spade bits | ||
+ | * Hole saw | ||
+ | * Tap and Die set | ||
+ | * Assorted taps and dies | ||
+ | * Engineers files | ||
+ | * Wire brush | ||
+ | * Wood rasp | ||
+ | |||
+ | ==Consumables== | ||
+ | * Hacksaw blades - in the Drawer | ||
+ | * Coping saw blades - in the Drawer | ||
+ | * Craft knife blades - in the Drawer | ||
+ | * Drills - in the Drawer | ||
+ | * Sand paper - in the Drawer | ||
+ | * Random orbital sandpaper- With the sander above the wood lathe | ||
+ | * Bench sander paper - In the office | ||
+ | * Bandsaw blades - Norfolk Saw Services | ||
+ | * Wood glue PVA - Main wood bench | ||
+ | * Gorilla glue - no | ||
+ | * Super glue + activator - no | ||
+ | * Wood stain (in laser room, shelf above blue table) | ||
+ | |||
+ | ==To do list== | ||
+ | [[Workshop to do list]] |
Latest revision as of 22:15, 30 November 2024
Contents
Maintainer: Alan @alan_scrase, Helen and Dave T
Training Requirements
Whilst all use of Tools and Equipment is at your own risk each one will have a colour code denoting how much knowledge is required to operated it
- RED - You must be inducted by the maintainer / trainer and signed off as being competent
- ORANGE - You must read all the provided information and assess yourself as being competent of using the tool safely, if in doubt ask the area maintainer or other member for help
- GREEN - Fill your boots
Equipment List
- Table saw - RED
- CNC Machine - RED
- Wood Lathe - RED
- Chop Saw - RED
- Planer/Thicknesser - RED
- Pillar Drill - ORANGE
- Sander - ORANGE
- Mortiser - ORANGE
- Kity Bandsaw - ORANGE
- Triton Bandsaw - ORANGE
- Router Table - ORANGE
Power Tools List
- Angle Grinders - ORANGE
- Jigsaws - ORANGE
- Cordless drill and driver (Makita) - ORANGE
- Corded drill - ORANGE
- Router - ORANGE
- Biscuit joiner - ORANGE
- Scraper
- Random orbital sander - GREEN
- 1/3 sheet orbital sander - GREEN
- Planer - ORANGE
- Dust extractor - GREEN
- Vacuum cleaner (silver) - GREEN
- Hyundai compressor - ORANGE
- Fret Saw - ORANGE
- Air line - ORANGE
Hand Tools List
- Panel saw
- Tenon Saw
- Coping saw
- Fret saw
- Hacksaw
- Junior hacksaw
- Stanley knife
- Tape measure
- Ruler
- Vernier callipers
- Height gauges
- Scribe
- Engineers surface table
- Engineers blue
- Mortice gauge
- Combination square
- Tee square
- wood chisels
- sharpening stone
- Claw hammer
- Ball pein hammer
- Pin Hammer
- Mallet
- Guillotine
- Quick release vice
- Engineers vice
- Quick clamps
- Sash cramps
- Screwdrivers
- Punches
- Centre punches
- Automatic punch
- Drills
- Spade bits
- Hole saw
- Tap and Die set
- Assorted taps and dies
- Engineers files
- Wire brush
- Wood rasp
Consumables
- Hacksaw blades - in the Drawer
- Coping saw blades - in the Drawer
- Craft knife blades - in the Drawer
- Drills - in the Drawer
- Sand paper - in the Drawer
- Random orbital sandpaper- With the sander above the wood lathe
- Bench sander paper - In the office
- Bandsaw blades - Norfolk Saw Services
- Wood glue PVA - Main wood bench
- Gorilla glue - no
- Super glue + activator - no
- Wood stain (in laser room, shelf above blue table)