Difference between revisions of "Metal Workshop"
Jump to navigation
Jump to search
Nicholas w (talk | contribs) m (what requires induction) |
Toby Catlin (talk | contribs) |
||
(18 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Area]] | [[Category:Area]] | ||
+ | |||
+ | <span style="color:red">'''Workshop now has an alarm system. Contact Toby for further details'''</span> | ||
==Maintainer: Toby== | ==Maintainer: Toby== | ||
− | == | + | ==Training Requirements== |
− | + | Whilst all use of Tools and Equipment is at your own risk each one will have a colour code denoting how much knowledge is required to operated it | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* <span style="color:red">'''RED'''</span> - You must be inducted by the maintainer / trainer and signed off as being competent | * <span style="color:red">'''RED'''</span> - You must be inducted by the maintainer / trainer and signed off as being competent | ||
− | * <span style="color:orange">'''ORANGE'''</span> - You must read all the provided information and assess yourself as being competent of using the tool safely, if in doubt | + | * <span style="color:orange">'''ORANGE'''</span> - You must read all the provided information and assess yourself as being competent of using the tool safely, if in doubt ask the area maintainer or other member for help |
* <span style="color:green">'''GREEN'''</span> - Fill your boots | * <span style="color:green">'''GREEN'''</span> - Fill your boots | ||
<BR> | <BR> | ||
+ | ==Equipment List== | ||
+ | * [[Tig Welder]] - <span style="color:red">RED</span> | ||
+ | * Welder Mig - <span style="color:red">RED</span> | ||
+ | * Welder Arc - <span style="color:red">RED</span><br> | ||
+ | * | ||
+ | * [[Cube Forge]] - <span style="color:red">RED</span> | ||
+ | * [[Pot Furnace]] - <span style="color:red">RED</span><br> | ||
+ | * | ||
+ | * [[Elliot Pillar Drill]] - <span style="color:red">RED</span> | ||
+ | * [[Harrison M250 lathe]] - <span style="color:red">RED</span> | ||
+ | * [[Milling Machine]] - <span style="color:red">RED</span><br> | ||
+ | * | ||
+ | * [[Angle grinder]] - <span style="color:red">RED</span> | ||
+ | * [[TCT Chop saw]] - <span style="color:red">RED</span> | ||
+ | * [[Blue Air Compressor]] - <span style="color:green">GREEN</span> | ||
+ | * [[Pedestal grinder]] - <span style="color:red">RED</span> | ||
+ | * [[Belt Grinder 2x72]] - <span style="color:green">GREEN</span> | ||
+ | * Drilling table - <span style="color:red">RED</span> <br> | ||
+ | * | ||
+ | * Plasma Cutter (in progress) | ||
+ | [[:Category:Equipment]] | ||
− | == | + | ==Hand Tools== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* Tap and Die set (for Threading) | * Tap and Die set (for Threading) | ||
+ | |||
+ | ==To do List== | ||
+ | [[Metal workshop improvements mk1]] |
Latest revision as of 09:50, 18 November 2021
Workshop now has an alarm system. Contact Toby for further details
Maintainer: Toby
Training Requirements
Whilst all use of Tools and Equipment is at your own risk each one will have a colour code denoting how much knowledge is required to operated it
- RED - You must be inducted by the maintainer / trainer and signed off as being competent
- ORANGE - You must read all the provided information and assess yourself as being competent of using the tool safely, if in doubt ask the area maintainer or other member for help
- GREEN - Fill your boots
Equipment List
- Tig Welder - RED
- Welder Mig - RED
- Welder Arc - RED
- Cube Forge - RED
- Pot Furnace - RED
- Elliot Pillar Drill - RED
- Harrison M250 lathe - RED
- Milling Machine - RED
- Angle grinder - RED
- TCT Chop saw - RED
- Blue Air Compressor - GREEN
- Pedestal grinder - RED
- Belt Grinder 2x72 - GREEN
- Drilling table - RED
- Plasma Cutter (in progress)
Hand Tools
- Tap and Die set (for Threading)