Difference between revisions of "Metal Workshop"
Jump to navigation
Jump to search
Alanscrase (talk | contribs) |
Alanscrase (talk | contribs) |
||
Line 14: | Line 14: | ||
* Welder Mig - <span style="color:red">RED</span> | * Welder Mig - <span style="color:red">RED</span> | ||
* Welder Arc - <span style="color:red">RED</span><br> | * Welder Arc - <span style="color:red">RED</span><br> | ||
− | + | * | |
* [[Cube Forge]] - <span style="color:red">RED</span> | * [[Cube Forge]] - <span style="color:red">RED</span> | ||
* [[Pot Furnace]] - <span style="color:red">RED</span><br> | * [[Pot Furnace]] - <span style="color:red">RED</span><br> | ||
− | + | * | |
* [[Elliot Pillar Drill]] - <span style="color:red">RED</span> | * [[Elliot Pillar Drill]] - <span style="color:red">RED</span> | ||
* [[Harrison M250 lathe]] - <span style="color:red">RED</span> | * [[Harrison M250 lathe]] - <span style="color:red">RED</span> | ||
* [[Milling Machine]] - <span style="color:red">RED</span><br> | * [[Milling Machine]] - <span style="color:red">RED</span><br> | ||
− | + | * | |
* [[TCT Chop saw]] - <span style="color:red">RED</span> | * [[TCT Chop saw]] - <span style="color:red">RED</span> | ||
* [[Blue Air Compressor]] - <span style="color:green">GREEN</span> | * [[Blue Air Compressor]] - <span style="color:green">GREEN</span> | ||
* Pedestal grinder - <span style="color:red">RED</span> | * Pedestal grinder - <span style="color:red">RED</span> | ||
* Drilling table - <span style="color:red">RED</span><br> | * Drilling table - <span style="color:red">RED</span><br> | ||
− | + | * | |
* Plasma Cutter (in progress) | * Plasma Cutter (in progress) | ||
[[:Category:Equipment]] | [[:Category:Equipment]] |
Revision as of 13:47, 15 October 2020
Maintainer: Toby
Training Requirements
Whilst all use of Tools and Equipment is at your own risk each one will have a colour code denoting how much knowledge is required to operated it
- RED - You must be inducted by the maintainer / trainer and signed off as being competent
- ORANGE - You must read all the provided information and assess yourself as being competent of using the tool safely, if in doubt ask the area maintainer or other member for help
- GREEN - Fill your boots
Equipment List
- Tig Welder - RED
- Welder Mig - RED
- Welder Arc - RED
- Cube Forge - RED
- Pot Furnace - RED
- Elliot Pillar Drill - RED
- Harrison M250 lathe - RED
- Milling Machine - RED
- TCT Chop saw - RED
- Blue Air Compressor - GREEN
- Pedestal grinder - RED
- Drilling table - RED
- Plasma Cutter (in progress)
Hand Tools
- Tap and Die set (for Threading)