Difference between revisions of "Chop Saw"
Jump to navigation
Jump to search
Alanscrase (talk | contribs) |
Alanscrase (talk | contribs) |
||
Line 8: | Line 8: | ||
* Make: Evolution | * Make: Evolution | ||
* Model: | * Model: | ||
− | * Power: | + | * Power: 2000 W |
− | * Blade: | + | * Blade: 255mm |
+ | * Max Depth of Cut 80 mm | ||
+ | * Max Cross Cut Capacity 300 mm | ||
+ | * Mitre 50° left to right | ||
+ | * Bevel Left/Right Left only | ||
+ | * Slide Function | ||
+ | * Laser guide | ||
[[File:Evolution_Mitre_Saw.jpg|300px|thumb|left|Mitre Saw]] | [[File:Evolution_Mitre_Saw.jpg|300px|thumb|left|Mitre Saw]] |
Revision as of 17:47, 12 July 2023
Red equipment: Requires an induction before use
This equipment requires an induction
- Make: Evolution
- Model:
- Power: 2000 W
- Blade: 255mm
- Max Depth of Cut 80 mm
- Max Cross Cut Capacity 300 mm
- Mitre 50° left to right
- Bevel Left/Right Left only
- Slide Function
- Laser guide
The Evolution R255SMS features a powerful 2000W motor with a optimised gearbox and blade system.
This model also offers precision cutting thanks to laser guidance and a 300mm slide, 0 - 45° bevel & 50 - 50° mitre.