Difference between revisions of "Chop Saw"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| Alanscrase (talk | contribs) | Alanscrase (talk | contribs)  | ||
| Line 11: | Line 11: | ||
| * Blade: 250mm | * Blade: 250mm | ||
| − | [[File:Evolution_Mitre_Saw.jpg|300px|thumb|left|Mitre Saw]]   | + | [[File:Evolution_Mitre_Saw.jpg|300px|thumb|left|Mitre Saw]] | 
| − | <br> | + | |
| − | <br> | + | The Evolution R255SMS features a powerful 2000W motor with a optimised gearbox and blade system.<br> | 
| − | + | This model also offers precision cutting thanks to laser guidance and a 300mm slide, 0 - 45° bevel & 50 - 50° mitre.<br> | |
| − | + | ||
| + | |||
| + | |||
| + | |||
| [https://wiki.norwichhackspace.org/images/2/29/Triton_Planer_TTB579PLN.pdf Titon Planer Manual] | [https://wiki.norwichhackspace.org/images/2/29/Triton_Planer_TTB579PLN.pdf Titon Planer Manual] | ||
Revision as of 17:43, 12 July 2023
Red equipment: Requires an induction before use 
This equipment requires an induction 
- Make: Evolution
- Model:
- Power:
- Blade: 250mm
The Evolution R255SMS features a powerful 2000W motor with a optimised gearbox and blade system.
This model also offers precision cutting thanks to laser guidance and a 300mm slide, 0 - 45° bevel & 50 - 50° mitre.

