Difference between revisions of "How to create 3D shapes with the lasercutter"
Jump to navigation
Jump to search
Nicholas w (talk | contribs) (Created page with "In onshape [http://nicholaswhitworth.com/hackspace/onwiki/onshape%20tutorial%20-%20create%20angled%20box.mp4 quick tutorial]. <br> There's a way to export all the 'inner' hole...") |
Nicholas w (talk | contribs) |
||
Line 1: | Line 1: | ||
In onshape [http://nicholaswhitworth.com/hackspace/onwiki/onshape%20tutorial%20-%20create%20angled%20box.mp4 quick tutorial]. | In onshape [http://nicholaswhitworth.com/hackspace/onwiki/onshape%20tutorial%20-%20create%20angled%20box.mp4 quick tutorial]. | ||
<br> | <br> | ||
− | There's a way to export all the 'inner' holes.... | + | There's a way to export all the 'inner' holes.... [http://nicholaswhitworth.com/hackspace/onwiki/select-edges-to-get-holes.mov another, worse solution (which demonstrates the problem)]. When viewing the flat "DXF design" click on it's tab (bottom left) and export that as a drawing... then you can paste in the drawing at 1:1 scale (from top) and then save that as a DXF for laser cutting. |
Revision as of 15:09, 20 September 2020
In onshape quick tutorial.
There's a way to export all the 'inner' holes.... another, worse solution (which demonstrates the problem). When viewing the flat "DXF design" click on it's tab (bottom left) and export that as a drawing... then you can paste in the drawing at 1:1 scale (from top) and then save that as a DXF for laser cutting.