Difference between revisions of "Metal Workshop"
Jump to navigation
Jump to search
Nicholas w (talk | contribs) m (what requires induction) |
Nicholas w (talk | contribs) m (better?) |
||
Line 3: | Line 3: | ||
==Maintainer: Toby== | ==Maintainer: Toby== | ||
+ | ==Training Requirements== | ||
+ | Whilst all use of Tools and Equipment is at your own risk each one will have a colour code denoting how much knowledge is required to operated it | ||
+ | |||
+ | * <span style="color:red">'''RED'''</span> - You must be inducted by the maintainer / trainer and signed off as being competent | ||
+ | * <span style="color:orange">'''ORANGE'''</span> - You must read all the provided information and assess yourself as being competent of using the tool safely, if in doubt ask the area maintainer or other member for help | ||
+ | * <span style="color:green">'''GREEN'''</span> - Fill your boots | ||
+ | <BR> | ||
==Equipment List== | ==Equipment List== | ||
* [[Tig Welder]] | * [[Tig Welder]] | ||
Line 13: | Line 20: | ||
[[:Category:Equipment]] | [[:Category:Equipment]] | ||
− | |||
− | |||
− | |||
− | |||
==Equipment List== | ==Equipment List== |
Revision as of 20:00, 19 September 2020
Maintainer: Toby
Training Requirements
Whilst all use of Tools and Equipment is at your own risk each one will have a colour code denoting how much knowledge is required to operated it
- RED - You must be inducted by the maintainer / trainer and signed off as being competent
- ORANGE - You must read all the provided information and assess yourself as being competent of using the tool safely, if in doubt ask the area maintainer or other member for help
- GREEN - Fill your boots
Equipment List
Equipment List
- Harrison M250 lathe
- Milling Machine
- Drilling table
- Drill Press Axminster
- Plasma Cutter
- Compressor
- Welder Mig
- Welder Arc
- Metal cut off saw (is this the chop saw mentioned above?)
- Pedestal grinder
- Tap and Die set (for Threading)