Difference between revisions of "Electronics bench"
Jump to navigation
Jump to search
Alanscrase (talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | == Equipment == | + | == Equipment List == |
* Soldering iron including hot air | * Soldering iron including hot air | ||
* Desolder sucker | * Desolder sucker | ||
| − | * Oscilliscope | + | * 2x Full Oscilloscope |
| + | * USB Oscilliscope | ||
* PSU (Power Supply Units) | * PSU (Power Supply Units) | ||
* Wire strippers | * Wire strippers | ||
* Crimping tools | * Crimping tools | ||
| + | |||
| + | === Oscilloscope - Rigol DS1054z === | ||
| + | This unit has been upgraded from the standard model. | ||
| + | To reset the unit to default, turn on while pressing the fifth grey key on left hand side. | ||
| + | |||
| + | https://www.youtube.com/watch?v=W2qdtQkBKhc | ||
| + | |||
| + | Features: | ||
| + | 100MHz bandwidth, 4 channels | ||
| + | Vertical scale 1mV/div to 10V/div | ||
| + | 7″ WVGA (800×480) TFT LCD display, 64 intensity grading levels | ||
| + | Maximum sample rate 1GSa/s | ||
| + | Memory depth of 24Mpts | ||
| + | Serial, SPI, and I2C Decoding | ||
| + | Advanced Triggers | ||
Revision as of 11:39, 27 May 2021
Equipment List
- Soldering iron including hot air
- Desolder sucker
- 2x Full Oscilloscope
- USB Oscilliscope
- PSU (Power Supply Units)
- Wire strippers
- Crimping tools
Oscilloscope - Rigol DS1054z
This unit has been upgraded from the standard model. To reset the unit to default, turn on while pressing the fifth grey key on left hand side.
https://www.youtube.com/watch?v=W2qdtQkBKhc
Features: 100MHz bandwidth, 4 channels Vertical scale 1mV/div to 10V/div 7″ WVGA (800×480) TFT LCD display, 64 intensity grading levels Maximum sample rate 1GSa/s Memory depth of 24Mpts Serial, SPI, and I2C Decoding Advanced Triggers