Difference between revisions of "Chop Saw"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| Alanscrase (talk | contribs) | Alanscrase (talk | contribs)  | ||
| (8 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
| This equipment requires an induction <br> | This equipment requires an induction <br> | ||
| + | The blade fitted is wood cutting TCT, a multipurpose rage blade is availble if required - ask Alan<br> | ||
| * Make: Evolution | * Make: Evolution | ||
| * Model:   | * Model:   | ||
| − | * Power:   | + | * Power: 2000 W | 
| − | * Blade:  | + | * Blade: 255mm; Bore  25.4mm | 
| + | * Max Depth of Cut 	80 mm | ||
| + | * Max Cross Cut Capacity 300 mm | ||
| + | * Mitre: 50-50°  | ||
| + | * Bevel: Left only | ||
| + | * Slide Function 	 | ||
| + | * Laser guide | ||
| − | |||
| + | [[File:Evolution chop saw.jpg|300px|Mitre Saw]]<br> | ||
| − | + | ||
| + | The Evolution R255SMS features a powerful 2000W motor with a optimised gearbox and blade system.<br> | ||
| + | This model also offers precision cutting thanks to laser guidance and a 300mm slide, 0 - 45° bevel & 50 - 50° mitre.<br> | ||
Latest revision as of 22:17, 30 November 2024
Red equipment: Requires an induction before use 
This equipment requires an induction 
The blade fitted is wood cutting TCT, a multipurpose rage blade is availble if required - ask Alan
- Make: Evolution
- Model:
- Power: 2000 W
- Blade: 255mm; Bore 25.4mm
- Max Depth of Cut 80 mm
- Max Cross Cut Capacity 300 mm
- Mitre: 50-50°
- Bevel: Left only
- Slide Function
- Laser guide
The Evolution R255SMS features a powerful 2000W motor with a optimised gearbox and blade system.
This model also offers precision cutting thanks to laser guidance and a 300mm slide, 0 - 45° bevel & 50 - 50° mitre.

