Difference between revisions of "Pillar Drill"
Jump to navigation
Jump to search
Ben Norcutt (talk | contribs) |
Alanscrase (talk | contribs) |
||
Line 13: | Line 13: | ||
* Throat: 178mm | * Throat: 178mm | ||
* Chuck: 3-16mm keyless chuck | * Chuck: 3-16mm keyless chuck | ||
− | + | ||
− | + | [[File:Pillar_drill_ED16B2.jpg|460px | Pillar Drill]]<br> | |
− | + | ||
− | [[File:Pillar_drill_ED16B2.jpg]] | ||
[https://www.axminstertools.com/media/downloads/700101_manual.pdf Manual] | [https://www.axminstertools.com/media/downloads/700101_manual.pdf Manual] |
Latest revision as of 14:10, 12 October 2020
ORANGE equipment: Assess your own competence after reviewing available information
Assess your own competence after reviewing available information
- Make: Axminster
- Model: ED16B2
- Power: 650W
- Speed Range: 120-2580rpm
- Throat: 178mm
- Chuck: 3-16mm keyless chuck