Difference between revisions of "Pillar Drill"
Jump to navigation
Jump to search
en>Toby |
Alanscrase (talk | contribs) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
+ | <div id="mw-content-text" lang="en" dir="ltr" class="mw-content-ltr"><div style="font-weight: bold; text-align: center; width: 60% margin-left: auto; margin-right: auto; font-size: 1.3em; border: 2px solid orange;"> | ||
+ | <p><span style="color:orange">'''ORANGE'''</span> equipment: Assess your own competence after reviewing available information | ||
+ | <br /></div> | ||
+ | |||
+ | Assess your own competence after reviewing available information | ||
+ | |||
+ | * Make: Axminster | ||
* Model: ED16B2 | * Model: ED16B2 | ||
* Power: 650W | * Power: 650W | ||
Line 7: | Line 14: | ||
* Chuck: 3-16mm keyless chuck | * Chuck: 3-16mm keyless chuck | ||
− | File:Pillar_drill_ED16B2.jpg | + | [[File:Pillar_drill_ED16B2.jpg|460px | Pillar Drill]]<br> |
+ | |||
[https://www.axminstertools.com/media/downloads/700101_manual.pdf Manual] | [https://www.axminstertools.com/media/downloads/700101_manual.pdf Manual] |
Latest revision as of 14:10, 12 October 2020
ORANGE equipment: Assess your own competence after reviewing available information
Assess your own competence after reviewing available information
- Make: Axminster
- Model: ED16B2
- Power: 650W
- Speed Range: 120-2580rpm
- Throat: 178mm
- Chuck: 3-16mm keyless chuck