Difference between revisions of "Maintainers"
Jump to navigation
Jump to search
Alanscrase (talk | contribs) |
Alanscrase (talk | contribs) (→Spaces) |
||
Line 8: | Line 8: | ||
===Metal Workshop (aka Metalspace)=== | ===Metal Workshop (aka Metalspace)=== | ||
* Toby | * Toby | ||
+ | * Ellis | ||
===Soldering Bench=== | ===Soldering Bench=== | ||
Line 13: | Line 14: | ||
===Lasercutter Room=== | ===Lasercutter Room=== | ||
− | * Peter H | + | * Peter H<br> |
+ | * Ben (Plexer) | ||
===3D Printing Room=== | ===3D Printing Room=== | ||
* Tim Parnell @tim_gomi<br> | * Tim Parnell @tim_gomi<br> | ||
− | * | + | * Kristian<br> |
+ | * Dean | ||
===Tuck & Tech Shop=== | ===Tuck & Tech Shop=== | ||
* Marion | * Marion | ||
* Alan Scrase | * Alan Scrase | ||
+ | |||
+ | ===Members Storage=== | ||
+ | * Dean | ||
===Office=== | ===Office=== |
Revision as of 22:09, 30 November 2024
Contents
Spaces
Workshop
- Alan Scrase
- Helen
- Dave Thompson
Metal Workshop (aka Metalspace)
- Toby
- Ellis
Soldering Bench
- Percy
Lasercutter Room
- Peter H
- Ben (Plexer)
3D Printing Room
- Tim Parnell @tim_gomi
- Kristian
- Dean
Tuck & Tech Shop
- Marion
- Alan Scrase
Members Storage
- Dean
Office
- Marion
Equipment
Laser Cutter
- Ben (plexer)
CNC Mill
- James M
- Toby
Ender 3
- Dan R
- Tim P