Difference between revisions of "Emco Bandsaw"
Line 49: | Line 49: | ||
The table will be hard to turn if the semi-circular frame is not sitting in the black support pins, or if the pins are full of sawdust <br> | The table will be hard to turn if the semi-circular frame is not sitting in the black support pins, or if the pins are full of sawdust <br> | ||
The table will not be steady if the U-shaped spacers are not supporting the front and the back of the table - the bottom one can slide towards the back of the machine, so check that the spacer ends are supported at both ends <br> | The table will not be steady if the U-shaped spacers are not supporting the front and the back of the table - the bottom one can slide towards the back of the machine, so check that the spacer ends are supported at both ends <br> | ||
+ | |||
+ | === Opening up the Bandsaw === | ||
+ | |||
+ | The upper and lower yellow metal plates should lift slightly, then be able to be pulled away. However, many of the black plastic pegs securing the fronts have broken. These will be replaced at some point, but there is currently a small amount of tape providing extra security until this is done. Remove the tape first, and take care when removing the plates to preserve the remaining pegs.<br> | ||
+ | |||
+ | The central black metal plate. This small square plate sometimes needs to be removed for bandsaw speed reduction, and always needs to be removed to change the bandsaw blade. After removing the yellow plates, slide the black plate upwards slightly and sharply, and pull away from the machine body <br> | ||
+ | |||
+ | It can be dangerous to run the bandsaw while the front panels are open, as if the blade breaks the broken end can flick outwards at speed. The panels protect the operator if this happens. | ||
+ | |||
+ | |||
+ | === Bandsaw Speed === | ||
+ | |||
+ | Sometimes, it is helpful to adjust the speed of the bandsaw | ||
+ | |||
+ | To adjust the bandsaw speed, open up all 3 panels at the front of the saw. The drive belt position can be moved to different wheels (see pictures) to adjust the speed that the blade turns. <br> | ||
+ | |||
+ | Loosening the belt tension to fit the belt can make the process easier, and the belt tension should be checked and adjusted prior to bandsaw use. (See manual page 8) | ||
+ | |||
+ | [[File:EMCOManual8.jpg|thumb|Adjusting bandsaw drive belt tension]] | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Material !! Speed (rpm) @ 50 Hz !! Speed (rpm) @ 60 H !! Belt position !! Bandsaw blade | ||
+ | |- | ||
+ | | Wood (thin items) || 1680|| 2000|| C - 2|| 6 mm wide for curve cutting with radii over 30 mm <br> | ||
+ | 10 111m wide for longitudinal and cross cutting, curve cutting with radii over 40 mm <br> | ||
+ | 15 wide for straight cutting and thick workpieces <br> | ||
+ | |- | ||
+ | | Wood (thick items) plastics|| 1050|| 1250|| B - l|| 6 mm wide for curve cutting with radii over 30 mm <br> | ||
+ | 10 111m wide for longitudinal and cross cutting, curve cutting with radii over 40 mm <br> | ||
+ | 15 wide for straight cutting and thick workpieces <br> | ||
+ | |- | ||
+ | | Steel ( iron)|| 210|| 250|| A - Lower Bandsaw Roller|| 5 mm wide, 24 teeth/ inch | ||
+ | |- | ||
+ | | Non—ferrous metals ( aluminium , brass. )|| 1050|| 1250|| B - l|| 6 rm wide, tooth spacing 4 | ||
+ | |} |
Revision as of 18:22, 5 May 2023
ORANGE equipment: Assess your own competence after reviewing available information
Model: Emco BS-3
Blade 83.5" 1/2" wide 12TPI
Norfolk Saw Services
The bandsaw can be used for wood and plastic, but moves too fast to cut metals.
Use dust extraction
File:Emco-bandsaw-manual-small-1.pdf
File:Emco-bandsaw-manual-small-2.pdf
Contents
Hints and Tips
Table Tilt
The bandsaw table can tilt up to 45 degrees.
To use this feature, loosen the M8 nut handle (newly 3d printed after the loss of the original), and use both hands to gently rotate the table.
Ensure that the two U-shaped metal spacers are parallel, and that the semi-circular frameis sitting within the grooves of the black support pins.
Tighten the M8 nut to secure.
Make sure to set the table back to 90 degrees after use, so it is ready for the next person to use.
Troubleshooting
Remember that the table needs to be set at an angle relative to the blade, as this will determine the angle of the cut on the work
The table will be hard to turn if the semi-circular frame is not sitting in the black support pins, or if the pins are full of sawdust
The table will not be steady if the U-shaped spacers are not supporting the front and the back of the table - the bottom one can slide towards the back of the machine, so check that the spacer ends are supported at both ends
Opening up the Bandsaw
The upper and lower yellow metal plates should lift slightly, then be able to be pulled away. However, many of the black plastic pegs securing the fronts have broken. These will be replaced at some point, but there is currently a small amount of tape providing extra security until this is done. Remove the tape first, and take care when removing the plates to preserve the remaining pegs.
The central black metal plate. This small square plate sometimes needs to be removed for bandsaw speed reduction, and always needs to be removed to change the bandsaw blade. After removing the yellow plates, slide the black plate upwards slightly and sharply, and pull away from the machine body
It can be dangerous to run the bandsaw while the front panels are open, as if the blade breaks the broken end can flick outwards at speed. The panels protect the operator if this happens.
Bandsaw Speed
Sometimes, it is helpful to adjust the speed of the bandsaw
To adjust the bandsaw speed, open up all 3 panels at the front of the saw. The drive belt position can be moved to different wheels (see pictures) to adjust the speed that the blade turns.
Loosening the belt tension to fit the belt can make the process easier, and the belt tension should be checked and adjusted prior to bandsaw use. (See manual page 8)
Material | Speed (rpm) @ 50 Hz | Speed (rpm) @ 60 H | Belt position | Bandsaw blade |
---|---|---|---|---|
Wood (thin items) | 1680 | 2000 | C - 2 | 6 mm wide for curve cutting with radii over 30 mm 10 111m wide for longitudinal and cross cutting, curve cutting with radii over 40 mm |
Wood (thick items) plastics | 1050 | 1250 | B - l | 6 mm wide for curve cutting with radii over 30 mm 10 111m wide for longitudinal and cross cutting, curve cutting with radii over 40 mm |
Steel ( iron) | 210 | 250 | A - Lower Bandsaw Roller | 5 mm wide, 24 teeth/ inch |
Non—ferrous metals ( aluminium , brass. ) | 1050 | 1250 | B - l | 6 rm wide, tooth spacing 4 |